BW HW NW Casing

ʻO ka wehewehe pōkole:

Loaʻa nā nui BW, NW, HW, PW, HWT, 46mm, 56mm, 66mm, 76mm, 86mm, 98mm(101mm), 113mm(116mm), 128mm(131mm), 146mm(143mm), 4″, 5″ , 8″, 10″, 12″, NX, HX, PX, 89 mm,108 mm, 127 mm, 110 mm.


Huahana Huahana

Huahana Huahana

 

 

 

 

 

 

 

 

Nānā huahana导航栏

1. ʻO kā mākou Nw Hw Pw Casing Tubes o ke kūlana kiʻekiʻe loa, ua hana ʻia i nā kikoʻī kikoʻī me ka hoʻohana ʻana i ka ʻenehana maching holomua.

2. Hana ʻia lākou mai ka paipu kila maʻemaʻe e ka huki anu. ʻO ka mea XJY850 / 30CrMnSiA e kū nei i ka pae honua.

3. Hana ʻia nā lāʻau wili mai nā mea wela maikaʻi e hōʻoia ai i ka ikaika ʻoi aku ka maikaʻi, ke kūpaʻa a me ka paʻakikī i nā noi koi loa.

4. Hana ʻia nā koʻokoʻo a me ka casing ma lalo o nā kūlana ʻoihana ikaika, a ua hoʻāʻo ʻia ke kahua ma lalo o nā kūlana like ʻole.

5. Hoʻolālā ʻia nā koʻokoʻo a pau e like me nā koʻokoʻo ʻē aʻe i hana ʻia i ka DCDMA maʻamau.

Mea kikoʻī导航栏

ʻO ka pahu pahu BW NW HW HWT PWT
Anawaena waho OD mm (ma) 73.03 (2.88) 88.90 (3.50) 114.30 (4.50) 114.30 (4.50) 139.70 (5.50)
ID anawaena o loko - pahu poʻohiwi mm (ma) 60.33 (2.38) 76.20 (3.00) 101.60 (4.00) 101.60 (4.00) 127.00 (5.00)
Mānoanoa pā mm (ma) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25)
lōʻihi hope pine mm (ma) 63.50 (2.50) 69.85 (2.75) 76.20 (3.00) 63.50 (2.50) 63.50 (2.50)
ʻO ka pae pae mm (ma) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 10.16 (0.40) 10.16 (0.40)
Kaumaha kg/m (lb/ft) 11.71 (7.87) 12.96 (8.71) 16.95 (11.39) 16.95 (11.39) 20.94 (14.07)
Ka nui o ka waihona waihona L/m (gal/ft) 4.19 (0.34) 4.56 (0.37) 8.11 (0.65) 8.11 (0.65) 12.67 (1.02)
Ka nui o ka puka L/m (gal/ft) 4.45 (0.36) 6.62 (0.53) 10.84 (0.87) 10.84 (0.87) 16.18 (1.30)
Ka nui o ka pahu pahu/puka L/m (gal/ft) 0.27 (0.02) 0.41 (0.03) 0.58 (0.05) 0.58 (0.05) 0.85 (0.07)
Min hua ikaika MPa (psi) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00)
Min tensile ikaika MPa (psi) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00)
Ka nui hoʻoneʻe L/m (gal/ft) 1.33 (0.11) 1.65 (0.13) 2.15 (0.17) 2.15 (0.17) 2.66 (0.21)
ʻO ka poʻohiwi pahu - pahu poʻohiwi MPa (psi) 30.30 (4394.78) 24.24 (3515.00) 19.56 (2837.33) 14.98 (2172.33) 12.25 (1777.36)
ʻO ke kaomi ʻana - waena o ke kino MPa (psi) 79.74 (11565.22) 65.50 (9500.00) 50.94 (7388.89) 50.94 (7388.89) 41.68 (6045.45)
Paʻi hāʻule - ke kino waena MPa (psi) 72.81 (10559.55) 60.82 (8821.43) 48.11 (6978.40) 48.11 (6978.40) 39.79 (5770.66)

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou