Nā Paipu DTH

ʻO ka wehewehe pōkole:

DTH drill rod/drill paipu kiʻekiʻe no ka ʻeli ʻana, ka luawai wai, ka ʻeli ʻana.

 

 


Huahana Huahana

Huahana Huahana

Nānā huahana导航栏

ʻO ka paipu drill he paipu kila ikaika loa i hoʻohana ʻia i ka wili.Ma muli o ke ʻano wili a me ke kumu o ka wili ʻana, hele mai nā paipu i nā mānoanoa like ʻole a me nā lōʻihi, me ka lōʻihi maʻamau he 3-10 mika.Hoʻohui ʻia nā paipu wili i kēlā me kēia i ka wā e neʻe ana ka drill i ka hohonu o ka pōhaku.ʻO ka hui pū ʻana, hana nā paipu i kahi kaula drill, hiki ke hoʻonui i kekahi mau kilomita i lalo i ka lepo. 

Raw Material: Hot rolled seeamless pipe, mai BAO STEEL / TPCO / BAO GANG a pēlā aku, E like me ka nānā ʻana i nā kūlana kūpono, ma o ka mea kanu hana, ka mea kanu hana ʻelua nānā, e hōʻoia i ka maikaʻi o nā mea maka.

 

HuahanaProsa:Hoʻohuhū—–Lapaʻau Wela—-Hoʻopololei—-NDT—-Paʻi Pena—-Paʻi

图片-2 图片-4图片-1

 

Mea kikoʻī导航栏

Nui Helu nui Lb/ft ʻAno kaumaha i helu ʻia Mānoanoa pā
i loko. mm lb/ft kg/m i loko. mm
2 3/8 60.3 6.65 6.26 9.32 0.28 7.11
2 7/8 73 10.4 9.72 14.48 0.362 9.19
3 1/2 88.9 9.5 8.81 13.12 0.254 6.45
3 1/2 88.9 13.3 12.31 18.34 0.368 9.35
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
4 101.6 14 12.93 19.26 0.33 8.38
4 1/2 114.3 13.75 12.24 18.23 0.271 6.88
4 1/2 114.3 16.6 14.98 22.31 0.337 8.56
4 1/2 114.3 20 18.69 27.84 0.43 10.92
5 127 16.25 14.87 22.15 0.296 7.52
5 127 19.5 17.93 26.71 0.362 9.19
5 127 19.5 17.93 26.71 0.362 9.19
5 127 25.6 24.03 35.79 0.5 12.7
5 127 25.6 24.03 35.79 0.5 12.7
5 1/2 139.7 21.90 19.81 29.51 0.361 9.17
5 1/2 139.7 24.70 22.54 33.57 0.415 10.54





  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou