Nā kānana a me nā mea ʻē aʻe no ka Air Compressor a me DTH Drill Rig
Nā lako piha o Kaishan air compressor Zega air compressor:
Mea kānana aila,
mea kānana ea,
mea hoʻokaʻawale aila-ea,
No.1 a me No.2 aila kūikawā,
hooponopono,
papa hōʻike,
transformer,
peʻahi hoʻoluʻu,
transformer o kēia manawa,
hoʻololi hoʻomaha pilikia,
ʻaila hoʻihoʻi pahu pahu,
ea inlet valve, etc.
Nā lako piha o Zega DTH Drill Rig:
Māhele Spart | Hoʻohālike | Helu Mahele |
Pulley paʻa | 421-06-14-01 | 2.09.20.639 |
axis poloka kalaunu | ZGYX410-06-17 | 2.07.16.1008 |
ʻO ka lima hoʻoheheʻe hao | ZGYX410C-06-13 | 2.07.12.924 |
lima lima (2) | ZGYX410-06-28 | 2.07.12.014 |
ʻO ka pulley neʻe (me ke ʻano o ka bearing) | ZGYX410-06-21 | 2.07.12.828 |
ʻO ka lāʻau pulley neʻe | ZGYX410-06-22 | 2.07.09.503 |
Hāpai | 6206-2RS GB/T 276 | 2.85.949-1 |
Hoʻopili Antiextrusion | GB/T 893.1 62 | 2.81.027-12 |
Hoʻopili Antiextrusion | GB/T 894.1 30 | 2.02.04.111 |
Noho pulley neʻe | ZGYX410-06-23 | 2.07.09.908 |
Noho pulley neʻe (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Noho pulley neʻe (2) | 250 ZGYX410-06-15 | 2.07.09.910 |
Hui kaulahao | ZGYX410-06-04 | 2.07.09.807 |
Pin kaulahao (1) (lōʻihi) | ZGYX410-06-05 | 2.07.09.911 |
Pin kaulahao (2) (pōkole) | ZGYX410-06-06 | 2.07.09.912 |
Hui huila | RS-W135GC-Z | 2.09.41.129 |
mīkini pahū | (CBTD-F432-ALH4L) | 2.07.12.150 |
mīkini pahū | CBW-E328-CL3φ11L(B) | 2.13.759 |
ʻO ke kaʻa Rotary | 322-109-160 | 2.07.13.040 |
ʻO ke kaʻa plunger | A2F5 | 2.07.50.096 |
ʻO ka pahu hoʻoheheʻe ma luna o nā alahele he nui | 2.07.04.813 | |
ʻO ka pahu hoʻouka nui ma nā alahele he nui | 2.07.09.941 | |
Hui puliki lima uila | GJ1141*L500 | 2.09.44.199 |
Laka hydraulic cylinder uku | SO-K8L-43 | 2.07.07.833 |
Laka hydraulic | 2.07.01.626 | |
Hui paipu aila makani | ZGYX421-06-02-01-00A | 2.09.20.1456 |
ʻO ka pahu throttle | 0~35-G1/2-KC-04 | 2.09.41.141 |
Hoʻopaʻa | RS-W135GC-ZJ | 2.09.41.132 |
Poʻo pihi ʻōmaʻomaʻo me ka uhi | ZB2BP3C | 2.09.23.065 |
Pākuʻi wehe maʻamau me ke kumu | 2.09.23.065-1 | |
Puna | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Paʻa kaulahao papa | BL644 | 2.07.09.807-1 |
Paʻa kaulahao papa | 215L4095.75 | 2.09.20.834 |
Paʻa kaulahao papa | 315L6000.75 BL644 | 2.09.20.835 |
ʻAno kānana nui o ka kānana ea | YKW2032U2 | 2.07.14.013 |
Mea kānana palekana o ka kānana ea | YKW2032U2 | 2.07.14.014 |
ʻO ka naylon slider | ZGYX410-06-19 | 2.07.07.405 |
Sila aila iwi iwi | 90x120x12 JB/T 1091 | 2.07.16.989-1 |
O-Ring | 94.7×2.65 GB/T 3452.1 | 2.86.319 |
O-Ring | φ140×3.1 GB/T 1235-76 | 2.09.27.419 |
O-Ring | 82.5×3.55 GB/T3452.1 | 2.09.10.2286 |
UN apo | 40×48×8 10708.1 | 2.09.72.089 |
Sila aila iwi iwi | 70*90*10-G(VG1047010010) | 2.09.10.406 |
Sila o ke kinikini pitch | ZGYX421-03-06-MF | 2.07.04.866 |
Sila o ke kinikini hookuku | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Sila o ka swing angle cylinder | ZGYX420-03-31-MF | 2.07.04.868 |
Sila o ka lima kowali lima | ZGYX420-03-28-MF | 2.07.04.867 |
Sila o ka pahu uku | ZGYX421-03-07-MF | 2.07.11.624 |
kānana ʻaila ʻaila | XNJ-250×100-340-Y | 2.07.43.219 |
kānana hoʻihoʻi ʻaila | RFA-250X20F | 2.85.1153 |
kānana mua Diesel | A50000-1105350 | 2.09.48.112 |
kānana Diesel | A50900-1105140 | 2.09.48.111 |
ʻAila kānana | 186-1012240 | 2.09.48.113 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou