HW a me HWT Casing

ʻO ka wehewehe pōkole:

Hāʻawi ʻia ʻo TDS Wire Line Casing i ka hoʻolālā 'W' maʻamau o ka ʻoihana i nā nui āpau a me ka hoʻolālā 'WT' maʻamau i hoʻohana ʻia i ka huahana anawaena nui aʻe.ʻO ka pahu kila kalapona, i hana ʻia i ka Di-Corp tubing specification e hōʻoia i kahi huahana paʻakikī, ikaika, pololei, concentric.Hoʻopili pololei ʻia ʻo Casing āpau i kahi maʻamau ISO ʻoihana e hōʻoiaʻiʻo ana i kahi kūpono kūpono a me ka hoʻohālikelike ʻana me nā huahana ʻoihana e kū nei.


Huahana Huahana

Huahana Huahana

Mea kikoʻī导航栏

ʻO ka pahu pahu BW NW HW HWT PWT
Anawaena waho OD mm (ma) 73.03 (2.88) 88.90 (3.50) 114.30 (4.50) 114.30 (4.50) 139.70 (5.50)
ID anawaena o loko - pahu poʻohiwi mm (ma) 60.33 (2.38) 76.20 (3.00) 101.60 (4.00) 101.60 (4.00) 127.00 (5.00)
Mānoanoa pā mm (ma) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25)
lōʻihi hope pine mm (ma) 63.50 (2.50) 69.85 (2.75) 76.20 (3.00) 63.50 (2.50) 63.50 (2.50)
ʻO ka pae pae mm (ma) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 10.16 (0.40) 10.16 (0.40)
Kaumaha kg/m (lb/ft) 11.71 (7.87) 12.96 (8.71) 16.95 (11.39) 16.95 (11.39) 20.94 (14.07)
Ka nui o ka waihona waihona L/m (gal/ft) 4.19 (0.34) 4.56 (0.37) 8.11 (0.65) 8.11 (0.65) 12.67 (1.02)
Ka nui o ka puka L/m (gal/ft) 4.45 (0.36) 6.62 (0.53) 10.84 (0.87) 10.84 (0.87) 16.18 (1.30)
Ka nui o ka pahu pahu/puka L/m (gal/ft) 0.27 (0.02) 0.41 (0.03) 0.58 (0.05) 0.58 (0.05) 0.85 (0.07)
Min hua ikaika MPa (psi) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00)
Min tensile ikaika MPa (psi) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00)
Ka nui hoʻoneʻe L/m (gal/ft) 1.33 (0.11) 1.65 (0.13) 2.15 (0.17) 2.15 (0.17) 2.66 (0.21)
ʻO ka poʻohiwi pahu - pahu poʻohiwi MPa (psi) 30.30 (4394.78) 24.24 (3515.00) 19.56 (2837.33) 14.98 (2172.33) 12.25 (1777.36)
ʻO ke kaomi ʻana - waena o ke kino MPa (psi) 79.74 (11565.22) 65.50 (9500.00) 50.94 (7388.89) 50.94 (7388.89) 41.68 (6045.45)
Paʻi hāʻule - ke kino waena MPa (psi) 72.81 (10559.55) 60.82 (8821.43) 48.11 (6978.40) 48.11 (6978.40) 39.79 (5770.66)

Hoʻokumu ʻia ka ʻikepili geometric maʻamau i nā waiwai ʻoihana i paʻi ʻia e like me ka wehewehe ʻana ma lalo o ka International Standard no ISO 10097-2.Ua helu ʻia kekahi o nā waiwai i hoʻopaʻa ʻia e ka TDS Engineering Department.ʻO ka mālama a me ka lawelawe ʻana, a me nā kūlana wili, nā hana a me nā mea hana i hoʻohana ʻia, e pāʻani nui hoʻi i ka mana hope a me ka hana.

Packing导航栏

koʻokoʻo drill wireline


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou