Paipu Drill Pohaku
ʻO nā paipu Drill i hoʻohana ʻia i nā noi e like me DTH/DTHR/DR i loko o kahi paipu kila me kahi pine ma kekahi kihi a me kahi pahu ma kekahi.ʻO ka hana o ka paipu drill ʻo ia ka hoʻouna ʻana i ka rotational torque a me ka hoʻokuʻu ʻana mai ke poʻo rotary drill rig a i lalo i nā mea hana wili lua.
Ma muli o nā noi like ʻole, pono nā anawaena ʻokoʻa o nā paipu hoʻoheheʻe, ʻo ka mea maʻamau, pono nā hāmare DTH liʻiliʻi i nā paipu drill DTH liʻiliʻi, ʻo ia hoʻi.Hāʻawi maʻamau mākou i 50mm, 60mm, 76mm, 89mm, 95mm, 102mm, 114mm, 127mm, 140mm, 159mm.
ʻO ka maʻamau, he mau pilina API maʻamau, e like me 2 3/8″ API REG thread, 3 1/2″ API REG thread a i ʻole API IF thread, etc.
E like me nā mea kūʻai mai noi, mai 1000mm i 6000mm lōʻihi o ka paipu i loaʻa.
E like me nā mea kūʻai mai noi, mai 1000mm i 6000mm lōʻihi o ka paipu i loaʻa.
Nui | Helu nui Lb/ft | ʻAno kaumaha i helu ʻia | Mānoanoa pā | |||
i loko. | mm | lb/ft | kg/m | i loko. | mm | |
2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | 0.28 | 7.11 |
2 7/8 | 73 | 10.4 | 9.72 | 14.48 | 0.362 | 9.19 |
3 1/2 | 88.9 | 9.5 | 8.81 | 13.12 | 0.254 | 6.45 |
3 1/2 | 88.9 | 13.3 | 12.31 | 18.34 | 0.368 | 9.35 |
3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | 0.449 | 11.4 |
3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | 0.449 | 11.4 |
4 | 101.6 | 14 | 12.93 | 19.26 | 0.33 | 8.38 |
4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | 0.271 | 6.88 |
4 1/2 | 114.3 | 16.6 | 14.98 | 22.31 | 0.337 | 8.56 |
4 1/2 | 114.3 | 20 | 18.69 | 27.84 | 0.43 | 10.92 |
5 | 127 | 16.25 | 14.87 | 22.15 | 0.296 | 7.52 |
5 | 127 | 19.5 | 17.93 | 26.71 | 0.362 | 9.19 |
5 | 127 | 19.5 | 17.93 | 26.71 | 0.362 | 9.19 |
5 | 127 | 25.6 | 24.03 | 35.79 | 0.5 | 12.7 |
5 | 127 | 25.6 | 24.03 | 35.79 | 0.5 | 12.7 |
5 1/2 | 139.7 | 21.90 | 19.81 | 29.51 | 0.361 | 9.17 |
5 1/2 | 139.7 | 24.70 | 22.54 | 33.57 | 0.415 | 10.54 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou