Pohaku Drill
1) Pono no ka wili pulu ma ka pohaku waena-paakiki a paakiki paha.
2) ʻO ka mīkini hoʻomalu hui, wikiwiki e hoʻomaka, me ka "ea ma, ka wai ma, ka ea, ka wai ʻole", maʻalahi e mālama a maʻalahi hoʻi e mālama a hoʻoponopono.
3) E mālama i ka ikehu a maikaʻi, lōʻihi ke ola o nā ʻāpana, nā ʻāpana hiki ke loli a hilinaʻi.
4) Hoʻokumu ʻo OKYPdiffers i nā huahana like ʻole i kāna hana kiʻekiʻe, ka hoʻoheheʻe ikaika a me ka torque ikaika.
YO18 | JY20 | YT24 | ZY24 | YT28 | |
ʻO ke anawaena pōʻai mm | 58 | 63 | 70 | 70 | 80 |
Piston Stroke mm | 45 | 55 | 70 | 70 | 60 |
Hoohana Ea m3/min | 1.3 | 2 | 3 | 3 | 5 |
Nā hopena HZ | 31 | 33 | 34 | 34 | 37 |
Pumi Hana Mpa(kg/cm2) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Paipu Wai Anawaena mm | 19 | 19 | 19 | 19 | 25 |
Anawaena o loko o Traneal mm | 8 | 8 | 8 | 13 | 13 |
Ka lōʻihi mm | 550 | 561 | 678 | 690 | 661 |
Kaumaha kg | 18 | 20 | 24 | 25 | 26 |
Shank mm | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 |
FT180 | FT140 | FT140A | FT160B | |
Loihi(Min.) mm | 1425 | 1672 | 1668 | 1800 |
Ka lōʻihi o ka hoʻoulu ʻana mm | 950 | 1250 | 1339 | 1365 |
Hoʻokomo kg | 100 | 140 | 150 | 160 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou