Nā Paʻi Paʻi Paʻi Paʻi Liʻiliʻi
- Hoʻohana mua ʻia kēia pūʻulu me ke kūkulu ʻana a me ka mining i koi ʻia φ80-110mm DTH drill, bolting rig, nā mīkini lima paʻa lima, drifters, nā mea puhi a me nā pono kumu ea;
- Paʻa a paʻa me ka ʻōnaehana hoʻomalu maikaʻi no ka hāʻule nui o ka hoʻohana ʻana i ka ikehu;
- ʻO nā mea āpau me nā ʻenekini kūpono EU3A a i ʻole nā motika IPSS.
Paʻa Uila | |||||||
Hoʻohālike | Ua helu ʻia ʻo FAD | Paipai i koho ʻia | Mana Mana | Ea Hope | Papa Palekana Motor | Kaumaha | ʻAno |
75SDY-8S | 13.6 m³/min | 8 bar | 75W | Hoʻopiʻi ʻAha Hoʻokahi | IP55 | 2,020 kg | 4 Huila |
75SDY-14.5 | 10 m³/min | 14.5 pā | 75W | Hoʻopiʻi ʻAha Hoʻokahi | IP55 | 1,880 kg | 2 Huila |
Hiki ke lawe ʻia nā Diesel | ||||||
Hoʻohālike | Ua helu ʻia ʻo FAD | Paipai i koho ʻia | Enekinia | Ea Hope | Kaumaha | ʻAno |
40SCY-7 | 4.5m³/min | 7 bar | 36.8kW | Hoʻopiʻi ʻAha Hoʻokahi | 860 kg | 2 Huila |
40SCG-7 | 4.5m³/min | 7 bar | 36.8kW | Hoʻopiʻi ʻAha Hoʻokahi | 650 kg | SKID |
110SCY-8 | 13 m³/min | 8 bar | 118kW | Hoʻopiʻi ʻAha Hoʻokahi | 2,300 kg | 4 Huila |
110SCY-10 | 12.5m³/min | 10 bar | 118kW | Hoʻopiʻi ʻAha Hoʻokahi | 2,300 kg | 4 Huila |
110SCY-14.5 | 11 m³/min | 14.5 pā | 118kW | Hoʻopiʻi ʻAha Hoʻokahi | 4 huila(2,280kg) 2 Huila(2,200kg) | Huila 4/2 |
118SCY-15 | 12 m³/min | 15 bar | 118kW | Hoʻopiʻi ʻelua pae | 2,450 kg | 4 Huila |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou