Nā ʻāpana pihi liʻiliʻi
ʻO nā ʻāpana liʻiliʻi, ʻoi aku ka nui o nā pihi pihi Tapered ka mea kaulana loa i nā ʻāpana drill tapered me kahi koho ākea o nā anawaena poʻo mai 26mm a 48mm.Me nā pihi carbide i paʻi wela ma luna o nā kāʻei liʻiliʻi, ʻoi aku ka maikaʻi o ka hana wili ʻana o nā pihi pihi tapered a maikaʻi loa i ka lōʻihi o ke ola.
Hana mākou i nā ʻāpana pihi tapered i nā degere like ʻole e like me lalo:
Bit anawaena: 26mm a 60mm;
Degere lipi: 4°46', 6°, 7°, 11°, 12°;
Ka nui o ka Shank: Hex.19mm, Hex, 22mm a me Hex.25mm;
ʻAno Carbide: ʻAno kuʻi, ʻano keʻa, ʻano pihi.
wehewehe | Mea: Ke kila Timken + Element ʻeono carbide Insert Tech.: Nā mea hoʻokomo carbide wela |
Anawaena | 26mm a 60mm |
Degere liʻiliʻi | 4°46', 6°, 7°, 11°, 12°; |
ʻAno Carbide | ʻAno kiʻi, ʻano keʻa, ʻano pihi. |
Ka nui o Shank | Hex.19mm, Hex, 22mm a me Hex.25mm |
ʻAno pihi | Hemispherical, Parabolic, Ballistic, Conical |
Pōmaikaʻi | 80% -90% ke ola o nā hōʻailona kiʻekiʻe o ka honua, i hōʻoia ʻia e kā mākou mea kūʻai. |
MOQ | ʻAʻohe koi no ka hoʻāʻo ʻana a i ʻole ke kauoha ala |
ʻO ka lawelawe maʻamau | Hiki iā mākou ke hana i nā huahana e like me nā koi o ka mea kūʻai aku |
No ke kookoo 22 mm (7/8″).11° liʻiliʻi.Pole Pole. | |||||||
Anawaena | Nā pihi | Puka hoʻoheheʻe | Ka lōʻihi | Kaumaha | |||
mm | iniha | ana | Imua | ʻaoʻao | Imua | mm | Kg |
32 | 1 1/4 | 5×7 | 2×7 | 1 | 1 | 50 | 0.35 |
32 | 1 1/4 | 6×7 | 2×7 | 1 | 1 | 50 | 0.35 |
34 | 1 11/32 | 4×8 | 2×7 | 1 | 2 | 50 | 0.39 |
34 | 1 11/32 | 5×7 | 2×7 | 1 | 1 | 50 | 0.4 |
35 | 1 3/8 | 6×7 | 2×7 | 1 | 2 | 50 | 0.41 |
36 | 1 27/64 | 4×8 | 2×7 | 1 | 2 | 50 | 0.45 |
36 | 1 27/64 | 5×8 | 2×7 | 1 | 1 | 50 | 0.45 |
36 | 1 27/64 | 5×8 | 2×7 | 1 | 2 | 50 | 0.45 |
38 | 1 1/2 | 3×9 | 1×9 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 3×9 | 2×7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5×9 | 2×7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5×9 | 2×7 | 1 | 2 | 50 | 0.45 |
40 | 1 37/64 | 3×9 | 1×9 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 3×9 | 2×8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5×9 | 2×8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5×9 | 2×8 | 1 | 2 | 50 | 0.48 |
41 | 1 5/8 | 5×9 | 2×8 | 1 | 2 | 50 | 0.48 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou